Aluminum Round Bars Customized with Your Demand – Size OD25mm x 3m Length is now in stock, competitive price, good service, fast delivery, flexible payment.
Name: Matthew |
WhatApp/Viber: +1(972) 672-2412 |
Mail: vnusmarket@gmail.com |
List of Aluminium Alloys
1000 series (essentially pure)
1000 series are essentially pure aluminium with a minimum 99% aluminium content by weight and can be work hardened. 1000 series aluminium alloy nominal composition (% weight) and applicationsAlloy | Al contents | Alloying elements | Uses and refs |
1050 | 99.5 | – | Drawn tube, chemical equipment |
1060 | 99.6 | – | Universal |
1070 | 99.7 | – | Thick-wall drawn tube |
1100 | 99.0 | Cu 0.1 | Universal, holloware |
1145 | 99.45 | – | Sheet, plate, foil |
1199 | 99.99 | – | Foil |
1200 | 99.0 max | (Si + Fe) 1.0 max; Cu 0.05 max; Mn 0.05 max; Zn 0.10 max; Ti 0.05 max; others 0.05 (each) .015 (total) | |
1230 (VAD23)# | Si 0.3; Fe 0.3; Cu 4.8–5.8; Mn 0.4–0.8; Mg 0.05; Zn 0.1; Ti 0.15; Li 0.9–1.4; Cd 0.1–0.25 | Tu-144 aircraft | |
1350 | 99.5 | – | Electrical conductors |
1370 | 99.7 | – | Electrical conductors |
1420# | 92.9 | Mg 5.0; Li 2.0; Zr 0.1 | Aerospace |
1421# | 92.9 | Mg 5.0; Li 2.0; Mn 0.2; Sc 0.2; Zr 0.1 | Aerospace |
1424# | Si 0.08; Fe 0.1; Mn 0.1–0.25; Mg 4.7–5.2; Zn 0.4–0.7; Li 1.5–1.8; Zr 0.07–0.1; Be 0.02–0.2; Sc 0.05–0.08; Na 0.0015 | ||
1430# | Si 0.1; Fe 0.15; Cu 1.4–1.8; Mn 0.3–0.5; Mg 2.3–3.0; Zn 0.5–0.7; Ti 0.01–0.1; Li 1.5–1.9; Zr 0.08–0.14; Be 0.02–0.1; Sc 0.01–0.1; Na 0.003; Ce 0.2–0.4; Y 0.05–0.1 | ||
1440# | Si 0.02–0.1; Fe 0.03–0.15; Cu 1.2–1.9; Mn 0.05; Mg 0.6–1.1; Cr 0.05; Ti 0.02–0.1; Li 2.1–2.6; Zr 0.10–0.2; Be 0.05–0.2; Na 0.003 | ||
1441# | Si 0.08; Fe 0.12; Cu 1.5–1.8; Mn 0.001–0.010; Mg 0.7–1.1; Ti 0.01–0.07; Ni 0.02–0.10; Li 1.8–2.1; Zr 0.04–0.16; Be 0.02–0.20 | Be-103 and Be-200 hydroplanes | |
1441K# | Si 0.08; Fe 0.12; Cu 1.3–1.5; Mn 0.001–0.010; Mg 0.7–1.1; Ti 0.01–0.07; Ni 0.01–0.15; Li 1.8–2.1; Zr 0.04–0.16; Be 0.002–0.01 | ||
1445# | Si 0.08; Fe 0.12; Cu 1.3–1.5; Mn 0.001–0.010; Mg 0.7–1.1; Ti 0.01–0.1; Ni 0.01–0.15; Li 1.6–1.9; Zr 0.04–0.16; Be 0.002–0.01; Sc 0.005–0.001; Ag 0.05–0.15; Ca 0.005–0.04; Na 0.0015 | ||
1450# | Si 0.1; Fe 0.15; Cu 2.6–3.3; Mn 0.1; Mg 0.1; Cr 0.05; Zn 0.25; Ti 0.01–0.06; Li 1.8–2.3; Zr 0.08–0.14; Be 0.008–0.1; Na 0.002; Ce 0.005–0.05 | An-124 and An-225 aircraft | |
1460# | Si 0.1; Fe 0.03–0.15; Cu 2.6–3.3; Mg 0.05; Ti 0.01–0.05; Li 2.0–2.4; Zr 0.08–0.13; Na 0.002; Sc 0.05–0.14; B 0.0002–0.0003 | Tu-156 aircraft | |
V-1461# | Si 0.8; Fe 0.01–0.1; Cu 2.5–2.95; Mn 0.2–0.6; Mg 0.05–0.6; Cr 0.01–0.05; Zn 0.2–0.8; Ti 0.05; Ni 0.05–0.15; Li 1.5–1.95; Zr 0.05–0.12; Be 0.0001–0.02; Sc 0.05–0.10; Ca 0.001–0.05; Na 0.0015 | ||
V-1464# | Si 0.03–0.08; Fe 0.03–0.10; Cu 3.25–3.45; Mn 0.20–0.30; Mg 0.35–0.45; Ti 0.01–0.03; Li 1.55–1.70; Zr 0.08–0.10; Sc 0.08–0.10; Be 0.0003–0.02; Na 0.0005 | ||
V-1469# | Si 0.1; Fe 0.12; Cu 3.2–4.5; Mn 0.003–0.5; Mg 0.1–0.5; Li 1.0–1.5; Zr 0.04–0.20; Sc 0.04–0.15; Ag 0.15–0.6 |
2000 series (copper)
2000 series are alloyed with copper, can be precipitation hardened to strengths comparable to steel. Formerly referred to as duralumin, they were once the most common aerospace alloys, but were susceptible to stress corrosion cracking and are increasingly replaced by 7000 series in new designs. 2000 series aluminium alloy nominal composition (% weight) and applicationsAlloy | Al contents | Alloying elements | Uses and refs |
2004 | 93.6 | Cu 6.0; Zr 0.4 | Aerospace |
2011 | 93.7 | Cu 5.5; Bi 0.4; Pb 0.4 | Universal |
2014 | 93.5 | Cu 4.4; Si 0.8; Mn 0.8; Mg 0.5 | Universal |
2017 | 94.2 | Cu 4.0; Si 0.5; Mn 0.7; Mg 0.6 | Aerospace |
2020 | 93.4 | Cu 4.5; Li 1.3; Mn 0.55; Cd 0.25 | Aerospace |
2024 | 93.5 | Cu 4.4; Mn 0.6; Mg 1.5 | Universal, aerospace |
2029 | 94.6 | Cu 3.6; Mn 0.3; Mg 1.0; Ag 0.4; Zr 0.1 | Alclad sheet, aerospace |
2036 | 96.7 | Cu 2.6; Mn 0.25; Mg 0.45 | Sheet |
2048 | 94.8 | Cu 3.3; Mn 0.4; Mg 1.5 | Sheet, plate |
2055 | 93.5 | Cu 3.7; Zn 0.5; Li 1.1; Ag 0.4;Mn 0.2; Mg 0.3; Zr 0.1 | Aerospace extrusions |
2080 | 94.0 | Mg 3.7; Zn 1.85; Cr 0.2; Li 0.2 | Aerospace |
2090 | 95.0 | Cu 2.7; Li 2.2; Zr 0.12 | Aerospace |
2091 | 94.3 | Cu 2.1; Li 2.0; Mg 1.5; Zr 0.1 | Aerospace, cryogenics |
2094 | Si 0.12; Fe 0.15; Cu 4.4–5.2; Mn 0.25; Mg 0.25–0.8; Zn 0.25; Ti 0.10; Ag 0.25–0.6; Li 0.7–1.4; Zr 0.04–0.18 | ||
2095 | 93.6 | Cu 4.2; Li 1.3; Mg 0.4; Ag 0.4; Zr 0.1 | Aerospace |
2097 | Si 0.12; Fe 0.15; Cu 2.5–3.1; Mn 0.10–0.6; Mg 0.35; Zn 0.35; Ti 0.15; Li 1.2–1.8; Zr 0.08–0.15 | ||
2098 | Si 0.12; Fe 0.15; Cu 2.3–3.8; Mn 0.35; Mg 0.25–0.8; Zn 0.35; Ti 0.10; Ag 0.25–0.6; Li 2.4–2.8; Zr 0.04–0.18 | ||
2099 | 94.3 | Cu 2.53; Mn 0.3; Mg 0.25; Li 1.75; Zn 0.75; Zr 0.09 | Aerospace |
2124 | 93.5 | Cu 4.4; Mn 0.6; Mg 1.5 | Plate |
2195 | 93.5 | Cu 4.0; Mn 0.5; Mg 0.45; Li 1.0; Ag 0.4; Zr 0.12 | aerospace, Space Shuttle Super Lightweight external tank, and the SpaceX Falcon 9 and Falcon 1e second stage launch vehicles. |
2196 | Si 0.12; Fe 0.15; Cu 2.5–3.3; Mn 0.35; Mg 0.25–0.8; Zn 0.35; Ti 0.10; Ag 0.25–0.6; Li 1.4–2.1; Zr 0.08–0.16 | Extrusion | |
2197 | Si 0.10; Fe 0.10; Cu 2.5–3.1; Mn 0.10–0.50; Mg 0.25; Zn 0.05; Ti 0.12; Li 1.3–1.7; Zr 0.08–0.15 | ||
2198 | Sheet | ||
2218 | 92.2 | Cu 4.0; Mg 1.5; Fe 1.0; Si 0.9; Zn 0.25; Mn 0.2 | Forgings, aircraft engine cylinders |
2219 | 93.0 | Cu 6.3; Mn 0.3;Ti 0.06; V 0.1; Zr 0.18 | Universal, Space Shuttle Standard Weight external tank |
2297 | Si 0.10; Fe 0.10; Cu 2.5–3.1; Mn 0.10–0.50; Mg 0.25; Zn 0.05; Ti 0.12; Li 1.1–1.7; Zr 0.08–0.15 | ||
2397 | Si 0.10; Fe 0.10; Cu 2.5–3.1; Mn 0.10–0.50; Mg 0.25; Zn 0.05–0.15; Ti 0.12; Li 1.1–1.7; Zr 0.08–0.15 | ||
2224&2324 | 93.8 | Cu 4.1; Mn 0.6; Mg 1.5 | Plate |
2319 | 93.0 | Cu 6.3; Mn 0.3; Ti 0.15; V 0.1; Zr 0.18 | Bar and wire |
2519 | 93.0 | Cu 5.8; Mg 0.2; Ti 0.15; V 0.1; Zr 0.2 | Aerospace armour plate |
2524 | 93.8 | Cu 4.2; Mn 0.6; Mg 1.4 | Plate, sheet |
2618 | 93.7 | Cu 2.3; Si 0.18; Mg 1.6; Ti 0.07; Fe 1.1; Ni 1.0 | Forgings |
3000 series (manganese)
3000 series are alloyed with manganese, and can be work hardened. 3000 series aluminium alloy nominal composition (% weight) and applicationsAlloy | Al contents | Alloying elements | Uses and refs |
3003 | 98.6 | Mn 1.5; Cu 0.12 | Universal, sheet, rigid foil containers, signs, decorative |
3004 | 97.8 | Mn 1.2; Mg 1 | Universal, beverage cans |
3005 | 98.5 | Mn 1.0; Mg 0.5 | Work-hardened |
3102 | 99.8 | Mn 0.2 | Work-hardened |
3103&3303 | 98.8 | Mn 1.2 | Work-hardened |
3105 | 97.8 | Mn 0.55; Mg 0.5 | Sheet |
3203 | 98.8 | Mn 1.2 | Sheet, high strength foil |
4000 series (silicon)
4000 series are alloyed with silicon. Variations of aluminium–silicon alloys intended for casting (and therefore not included in 4000 series) are also known as silumin. 4000 series aluminium alloy nominal composition (% weight) and applicationsAlloy | Al contents | Alloying elements | Uses and refs |
4006 | 98.3 | Si 1.0; Fe 0.65 | Work-hardened or aged |
4007 | 96.3 | Si 1.4; Mn 1.2; Fe 0.7; Ni 0.3; Cr 0.1 | Work-hardened |
4015 | 96.8 | Si 2.0; Mn 1.0; Mg 0.2 | Work-hardened |
4032 | 85 | Si 12.2; Cu 0.9; Mg 1; Ni 0.9; | Forgings |
4043 | 94.8 | Si 5.2 | Rod |
4047 | 85.5 | Si 12.0; Fe 0.8; Cu 0.3; Zn 0.2; Mn 0.15; Mg 0.1 | Sheet, cladding, fillers |
4543 | 93.7 | Si 6.0; Mg 0.3 | architectural extrusions |
5000 series (magnesium)
5000 series are alloyed with magnesium, and offer superb corrosion resistance, making them suitable for marine applications. Also, 5083 alloy has the highest strength of not heat-treated alloys. Most 5000 series alloys include manganese as well. 5000 series aluminium alloy nominal composition (% weight) and applicationsAlloy | Al contents | Alloying elements | Uses and refs |
5005 & 5657 | 99.2 | Mg 0.8 | Sheet, plate, rod |
5010 | 99.3 | Mg 0.5; Mn 0.2; | |
5019 | 94.7 | Mg 5.0; Mn 0.25; | |
5024 | 94.5 | Mg 4.6; Mn 0.6; Zr 0.1; Sc 0.2 | Extrusions, aerospace |
5026 | 93.9 | Mg 4.5; Mn 1; Si 0.9; Fe 0.4; Cu 0.3 | |
5050 | 98.6 | Mg 1.4 | Universal |
5052 & 5652 | 97.2 | Mg 2.5; Cr 0.25 | Universal, aerospace, marine |
5056 | 94.8 | Mg 5.0; Mn 0.12; Cr 0.12 | Foil, rod, rivets |
5059 | 93.5 | Mg 5.0; Mn 0.8; Zn 0.6; Zr 0.12 | rocket cryogenic tanks |
5083 | 94.8 | Mg 4.4; Mn 0.7; Cr 0.15 | Universal, welding, marine |
5086 | 95.4 | Mg 4.0; Mn 0.4; Cr 0.15 | Universal, welding, marine |
5154 & 5254 | 96.2 | Mg 3.5; Cr 0.25; | Universal, rivets |
5182 | 95.2 | Mg 4.5; Mn 0.35; | Sheet |
5252 | 97.5 | Mg 2.5; | Sheet |
5356 | 94.6 | Mg 5.0; Mn 0.12; Cr 0.12; Ti 0.13 | Rod, MIG wire |
5454 | 96.4 | Mg 2.7; Mn 0.8; Cr 0.12 | Universal |
5456 | 94 | Mg 5.1; Mn 0.8; Cr 0.12 | Universal |
5457 | 98.7 | Mg 1.0; Mn 0.2; Cu 0.1 | Sheet, automobile trim |
5557 | 99.1 | Mg 0.6; Mn 0.2; Cu 0.1 | Sheet, automobile trim |
5754 | 95.8 | Mg 3.1; Mn 0.5; Cr 0.3 | Sheet, Rod |
6000 series (magnesium and silicon)
6000 series are alloyed with magnesium and silicon. They are easy to machine, are weldable, and can be precipitation hardened, but not to the high strengths that 2000 and 7000 can reach. 6061 alloy is one of the most commonly used general-purpose aluminium alloys. 6000 series aluminium alloy nominal composition (% weight) and applicationsAlloy | Al contents | Alloying elements | Uses and refs |
6005 | 98.7 | Si 0.8; Mg 0.5 | Extrusions, angles |
6009 | 97.7 | Si 0.8; Mg 0.6; Mn 0.5; Cu 0.35 | Sheet |
6010 | 97.3 | Si 1.0; Mg 0.7; Mn 0.5; Cu 0.35 | Sheet |
6013 | 97.05 | Si 0.8; Mg 1.0; Mn 0.35; Cu 0.8 | Plate, aerospace, smartphone cases |
6022 | 97.9 | Si 1.1; Mg 0.6; Mn 0.05; Cu 0.05; Fe 0.3 | Sheet, automotive |
6060 | 98.9 | Si 0.4; Mg 0.5; Fe 0.2 | Heat-treatable |
6061 | 97.9 | Si 0.6; Mg 1.0; Cu 0.25; Cr 0.2 | Universal, structural, aerospace |
6063 & 646g | 98.9 | Si 0.4; Mg 0.7 | Universal, marine, decorative |
6063A | 98.7 | Si 0.4; Mg 0.7; Fe 0.2 | Heat-treatable |
6065 | 97.1 | Si 0.6; Mg 1.0; Cu 0.25; Bi 1.0 | Heat-treatable |
6066 | 95.7 | Si 1.4; Mg 1.1; Mn 0.8; Cu 1.0 | Universal |
6070 | 96.8 | Si 1.4; Mg 0.8; Mn 0.7; Cu 0.28 | Extrusions |
6081 | 98.1 | Si 0.9; Mg 0.8; Mn 0.2 | Heat-treatable |
6082 | 97.5 | Si 1.0; Mg 0.85; Mn 0.65 | Heat-treatable |
6101 | 98.9 | Si 0.5; Mg 0.6 | Extrusions |
6105 | 98.6 | Si 0.8; Mg 0.65 | Heat-treatable |
6113 | 96.8 | Si 0.8; Mg 1.0; Mn 0.35; Cu 0.8; O 0.2 | Aerospace |
6151 | 98.2 | Si 0.9; Mg 0.6; Cr 0.25 | Forgings |
6162 | 98.6 | Si 0.55; Mg 0.9 | Heat-treatable |
6201 | 98.5 | Si 0.7; Mg 0.8 | Rod |
6205 | 98.4 | Si 0.8; Mg 0.5;Mn 0.1; Cr 0.1; Zr 0.1 | Extrusions |
6262 | 96.8 | Si 0.6; Mg 1.0; Cu 0.25; Cr 0.1; Bi 0.6; Pb 0.6 | Universal |
6351 | 97.8 | Si 1.0; Mg 0.6;Mn 0.6 | Extrusions |
6463 | 98.9 | Si 0.4; Mg 0.7 | Extrusions |
6951 | 97.2 | Si 0.5; Fe 0.8; Cu 0.3; Mg 0.7; Mn 0.1; Zn 0.2 | Heat-treatable |
7000 series (zinc)
7000 series are alloyed with zinc, and can be precipitation hardened to the highest strengths of any aluminium alloy (ultimate tensile strength up to 700 MPa for the 7068 alloy). Most 7000 series alloys include magnesium and copper as well. 7000 series aluminium alloy nominal composition (% weight) and applicationsAlloy | Al contents | Alloying elements | Uses and refs |
7005 | 93.3 | Zn 4.5; Mg 1.4; Mn 0.45; Cr 0.13; Zr 0.14; Ti 0.04 | Extrusions |
7010 | 93.3 | Zn 6.2; Mg 2.35; Cu 1.7; Zr 0.1; | Aerospace |
7022 | 91.1 | Zn 4.7; Mg 3.1; Mn 0.2; Cu 0.7; Cr 0.2; | plate, molds |
7034 | 85.7 | Zn 11.0; Mg 2.3; Cu 1.0 | Ultimate tensile strength 750 Mpa |
7039 | 92.3 | Zn 4.0; Mg 3.3; Mn 0.2; Cr 0.2 | Aerospace armour plate |
7049 | 88.1 | Zn 7.7; Mg 2.45; Cu 1.6; Cr 0.15 | Universal, aerospace |
7050 | 89.0 | Zn 6.2; Mg 2.3; Cu 2.3; Zr 0.1 | Universal, aerospace |
7055 | 87.2 | Zn 8.0; Mg 2.3; Cu 2.3; Zr 0.1 | Plate, extrusions, aerospace |
7065 | 88.5 | Zn 7.7; Mg 1.6; Cu 2.1; Zr 0.1 | Plate, aerospace |
7068 | 87.6 | Zn 7.8; Mg 2.5; Cu 2.0; Zr 0.12 | Aerospace, Ultimate tensile strength 710 MPa |
7072 | 99.0 | Zn 1.0 | Sheet, foil |
7075 & 7175 | 90.0 | Zn 5.6; Mg 2.5; Cu 1.6; Cr 0.23 | Universal, aerospace, forgings |
7079 | 91.4 | Zn 4.3; Mg 3.3; Cu 0.6; Mn 0.2; Cr 0.15 | - |
7085 | 89.4 | Zn 7.5; Mg 1.5; Cu 1.6 | Thick plate, aerospace |
7090 | Al-Zn-Mg-Cu with Co 1.5% | high strength, ductility and resistance to stress corrosion cracking | |
7091 | Al-Zn-Mg-Cu with Co 0.4% | high strength, ductility and resistance to stress corrosion cracking | |
7093 | 86.7 | Zn 9.0; Mg 2.5; Cu 1.5; O 0.2; Zr 0.1 | Aerospace |
7116 | 93.7 | Zn 4.5; Mg 1; Cu 0.8 | Heat-treatable |
7129 | 93.2 | Zn 4.5; Mg 1.6; Cu 0.7 | - |
7150 | 89.05 | Zn 6.4; Mg 2.35; Cu 2.2; O 0.2; Zr 0.1 | Aerospace |
7178 | 88.1 | Zn 6.8; Mg 2.7; Cu 2.0; Cr 0.26 | Universal, aerospace |
7255 | 87.5 | Zn 8.0; Mg 2.1; Cu 2.3; Zr 0.1 | Plate, aerospace |
7475 | 90.3 | Zn 5.7; Mg 2.3; Si 1.5; Cr 0.22 | Universal, aerospace |
8000 series (other elements)
8000 series are alloyed with other elements which are not covered by other series. Aluminium–lithium alloys are an example. 8000 series aluminium alloy nominal composition (% weight) and applicationsAlloy | Al content | Alloying elements | Uses and refs |
8006 | 98.0 | Fe 1.5; Mn 0.5; | Universal, weldable |
8009 | 88.3 | Fe 8.6; Si 1.8; V 1.3 | High-temperature aerospace |
8011 | 98.7 | Fe 0.7; Si 0.6 | Work-hardened |
8014 | 98.2 | Fe 1.4; Mn 0.4; | universal |
8019 | 87.5 | Fe 8.3; Ce 4.0; O 0.2 | Aerospace |
8025 | Si 0.05; Fe 0.06–0.25; Cu 0.20; Mg 0.05; Cr 0.18; Zn 0.50; Ti 0.005–0.02; Li 3.4–4.2; Zr 0.08–0.25 | ||
8030 | 99.3 | Fe 0.5; Cu 0.2 | wire |
8090 | Si 0.20; Fe 0.30; Cu 1.0–1.6; Mn 0.10; Mg 0.6–1.3; Cr 0.10; Zn 0.25; Ti 0.10; Li 2.2–2.7; Zr 0.04–0.16 | ||
8091 | Si 0.30; Fe 0.50; Cu 1.0–1.6; Mn 0.10; Mg 0.50–1.2; Cr 0.10; Zn 0.25; Ti 0.10; Li 2.4–2.8; Zr 0.08–0.16 | ||
8093 | Si 0.10; Fe 0.10; Cu 1.6–2.2; Mn 0.10; Mg 0.9–1.6; Cr 0.10; Zn 0.25; Ti 0.10; Li 1.9–2.6; Zr 0.04–0.14 | ||
8176 | 99.3 | Fe 0.6; Si 0.1 | electrical wire |
Aluminium Alloys Composition Limits
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | Bi | Ga | Pb | Zr | Limits†† | Al | |
Each | Total | |||||||||||||||
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 99.5 min | ||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.028 | 0.03 | 0.03 | 0.05 | 0.05 | 0.028 | 0.03 | 0.03 | 0.03 | 0.03 | 0.028 | 99.6 min | |
1100 | 0.95 Si+Fe | 0.05–0.20 | 0.05 | 0.10 | 0.05 | 0.15 | 99.0 min | |||||||||
1199 | 0.006 | 0.006 | 0.006 | 0.002 | 0.006 | 0.006 | 0.005 | 0.002 | 0.005 | 0.002 | 99.99 min | |||||
2014 | 0.50–1.2 | 0.7 | 3.9–5.0 | 0.40–1.2 | 0.20–0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
2024 | 0.50 | 0.50 | 3.8–4.9 | 0.30–0.9 | 1.2–1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
2219 | 0.2 | 0.30 | 5.8–6.8 | 0.20–0.40 | 0.02 | 0.10 | 0.05–0.15 | 0.02–0.10 | 0.10–0.25 | 0.05 | 0.15 | remainder | ||||
3003 | 0.6 | 0.7 | 0.05–0.20 | 1.0–1.5 | 0.10 | 0.05 | 0.15 | remainder | ||||||||
3004 | 0.30 | 0.7 | 0.25 | 1.0–1.5 | 0.8–1.3 | 0.25 | 0.05 | 0.15 | remainder | |||||||
3102 | 0.40 | 0.7 | 0.10 | 0.05–0.40 | 0.30 | 0.10 | 0.05 | 0.15 | remainder | |||||||
4043 | 4.5–6.0 | 0.80 | 0.30 | 0.05 | 0.05 | 0.10 | 0.20 | 0.05 | 0.15 | remainder | ||||||
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5–1.1 | 0.1 | 0.25 | 0.05 | 0.15 | remainder | ||||||
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2–2.8 | 0.15–0.35 | 0.10 | 0.05 | 0.15 | remainder | ||||||
5083 | 0.40 | 0.40 | 0.10 | 0.40–1.0 | 4.0–4.9 | 0.05–0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
5086 | 0.40 | 0.50 | 0.10 | 0.20–0.7 | 3.5–4.5 | 0.05–0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
5154 | 0.25 | 0.40 | 0.10 | 0.10 | 3.10–3.90 | 0.15–0.35 | 0.20 | 0.20 | 0.05 | 0.15 | remainder | |||||
5356 | 0.25 | 0.40 | 0.10 | 0.10 | 4.50–5.50 | 0.05–0.20 | 0.10 | 0.06–0.20 | 0.05 | 0.15 | remainder | |||||
5454 | 0.25 | 0.40 | 0.10 | 0.50–1.0 | 2.4–3.0 | 0.05–0.20 | 0.25 | 0.20 | 0.05 | 0.15 | remainder | |||||
5456 | 0.25 | 0.40 | 0.10 | 0.50–1.0 | 4.7–5.5 | 0.05–0.20 | 0.25 | 0.20 | 0.05 | 0.15 | remainder | |||||
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6–3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder | |||||
6005 | 0.6–0.9 | 0.35 | 0.10 | 0.10 | 0.40–0.6 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder | |||||
6005A† | 0.50–0.9 | 0.35 | 0.30 | 0.50 | 0.40–0.7 | 0.30 | 0.20 | 0.10 | 0.05 | 0.15 | remainder | |||||
6060 | 0.30–0.6 | 0.10–0.30 | 0.10 | 0.10 | 0.35–0.6 | 0.05 | 0.15 | 0.10 | 0.05 | 0.15 | remainder | |||||
6061 | 0.40–0.8 | 0.7 | 0.15–0.40 | 0.15 | 0.8–1.2 | 0.04–0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
6063 | 0.20–0.6 | 0.35 | 0.10 | 0.10 | 0.45–0.9 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder | |||||
6066 | 0.9–1.8 | 0.50 | 0.7–1.2 | 0.6–1.1 | 0.8–1.4 | 0.40 | 0.25 | 0.20 | 0.05 | 0.15 | remainder | |||||
6070 | 1.0–1.7 | 0.50 | 0.15–0.40 | 0.40–1.0 | 0.50–1.2 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |||||
6082 | 0.7–1.3 | 0.50 | 0.10 | 0.40–1.0 | 0.60–1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder | |||||
6105 | 0.6–1.0 | 0.35 | 0.10 | 0.10 | 0.45–0.8 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder | |||||
6162 | 0.40–0.8 | 0.50 | 0.20 | 0.10 | 0.7–1.1 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | remainder | |||||
6262 | 0.40–0.8 | 0.7 | 0.15–0.40 | 0.15 | 0.8–1.2 | 0.04–0.14 | 0.25 | 0.15 | 0.40–0.7 | 0.40–0.7 | 0.05 | 0.15 | remainder | |||
6351 | 0.7–1.3 | 0.50 | 0.10 | 0.40–0.8 | 0.40–0.8 | 0.20 | 0.20 | 0.05 | 0.15 | remainder | ||||||
6463 | 0.20–0.6 | 0.15 | 0.20 | 0.05 | 0.45–0.9 | 0.05 | 0.05 | 0.15 | remainder | |||||||
7005 | 0.35 | 0.40 | 0.10 | 0.20–0.70 | 1.0–1.8 | 0.06–0.20 | 4.0–5.0 | 0.01–0.06 | 0.08–0.20 | 0.05 | 0.15 | remainder | ||||
7022 | 0.50 | 0.50 | 0.50–1.00 | 0.10–0.40 | 2.60–3.70 | 0.10–0.30 | 4.30–5.20 | 0.20 | 0.05 | 0.15 | remainder | |||||
7068 | 0.12 | 0.15 | 1.60–2.40 | 0.10 | 2.20–3.00 | 0.05 | 7.30–8.30 | 0.01 | 0.05–0.15 | 0.05 | 0.15 | remainder | ||||
7072 | 0.7 Si+Fe | 0.10 | 0.10 | 0.10 | 0.8–1.3 | 0.05 | 0.15 | remainder | ||||||||
7075 | 0.40 | 0.50 | 1.2–2.0 | 0.30 | 2.1–2.9 | 0.18–0.28 | 5.1–6.1 | 0.20 | 0.05 | 0.15 | remainder | |||||
7079 | 0.3 | 0.40 | 0.40–0.80 | 0.10–0.30 | 2.9–3.7 | 0.10–0.25 | 3.8–4.8 | 0.10 | 0.05 | 0.15 | remainder | |||||
7116 | 0.15 | 0.30 | 0.50–1.1 | 0.05 | 0.8–1.4 | 4.2–5.2 | 0.05 | 0.05 | 0.03 | 0.05 | 0.15 | remainder | ||||
7129 | 0.15 | 0.30 | 0.50–0.9 | 0.10 | 1.3–2.0 | 0.10 | 4.2–5.2 | 0.05 | 0.05 | 0.03 | 0.05 | 0.15 | remainder | |||
7178 | 0.40 | 0.50 | 1.6–2.4 | 0.30 | 2.4–3.1 | 0.18–0.28 | 6.3–7.3 | 0.20 | 0.05 | 0.15 | remainder | |||||
8176[46] | 0.03–0.15 | 0.40–1.0 | 0.10 | 0.03 | 0.05 | 0.15 | remainder | |||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | Bi | Ga | Pb | Zr | Limits†† | Al | |
Each | Total |
Minimum tensile requirements for cast aluminium alloys
Alloy type | Temper | Tensile strength (min) in ksi (MPa) | Yield strength (min) in ksi (MPa) | Elongation in 2 in % | |
ANSI | UNS | ||||
201.0 | A02010 | T7 | 60.0 (414) | 50.0 (345) | 3.0 |
204.0 | A02040 | T4 | 45.0 (310) | 28.0 (193) | 6.0 |
242.0 | A02420 | O | 23.0 (159) | N/A | N/A |
T61 | 32.0 (221) | 20.0 (138) | N/A | ||
A242.0 | A12420 | T75 | 29.0 (200) | N/A | 1.0 |
295.0 | A02950 | T4 | 29.0 (200) | 13.0 (90) | 6.0 |
T6 | 32.0 (221) | 20.0 (138) | 3.0 | ||
T62 | 36.0 (248) | 28.0 (193) | N/A | ||
T7 | 29.0 (200) | 16.0 (110) | 3.0 | ||
319.0 | A03190 | F | 23.0 (159) | 13.0 (90) | 1.5 |
T5 | 25.0 (172) | N/A | N/A | ||
T6 | 31.0 (214) | 20.0 (138) | 1.5 | ||
328.0 | A03280 | F | 25.0 (172) | 14.0 (97) | 1.0 |
T6 | 34.0 (234) | 21.0 (145) | 1.0 | ||
355.0 | A03550 | T6 | 32.0 (221) | 20.0 (138) | 2.0 |
T51 | 25.0 (172) | 18.0 (124) | N/A | ||
T71 | 30.0 (207) | 22.0 (152) | N/A | ||
C355.0 | A33550 | T6 | 36.0 (248) | 25.0 (172) | 2.5 |
356.0 | A03560 | F | 19.0 (131) | 9.5 (66) | 2.0 |
